About 927 Coppermine Way
Welcome to 927 Coppermine Way in the beautiful City of Martensville! This 1266 sq ft bungalow is fully developed inside and out with 4 bedrooms, and 3 bathrooms. Main floor offers hardwood floors in living room, kitchen with granite counter tops and stainless steel appliances, and a large primary bedroom with walk in closet and en-suite. The basement is a great space for entertaining and relaxing with a bar area and sauna, a 4th bedroom and 3rd bathroom. Other key notables: central air conditioning, 2 electric fireplaces, covered deck, insulated/drywalled double attached garage, concrete driveway, fully fenced, underground sprinklers in front, alley access and much more. Buyers will take advantage of the home insurance savings and the 24/7 accessibility controls with the alarm system app which includes alarm, sensors, cameras and thermostat controls ($75 monthly until May 2031). Don't miss your chance on this home located on a great street in Martensville!
Residential home for sale in Martensville, Saskatchewan at 927 Coppermine Way. This 4 bedroom Residential home is priced at $411/sqft
Features of 927 Coppermine Way
| MLS® # | SK050159 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,266 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Martensville
| Address | 927 Coppermine Way |
|---|---|
| Subdivision | Martensville |
| City | Martensville |
| Province | Saskatchewan |
| Postal Code | S0K 0A2 |
Amenities of 927 Coppermine Way
| Features | Air Conditioner (Central), Air Filter, On Demand Water Heater, Sauna, Sump Pump, T.V. Mounts, Underground Sprinkler |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 927 Coppermine Way
| Appliances | Dryer, Garage Door Opnr/Control(S), Microwave Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior of 927 Coppermine Way
| Exterior | Siding, Stone, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Firepit, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 927 Coppermine Way
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 1 |
| Taxes | $4,580 |
| Transaction Type | For Sale |
Listing Details
| Office | Coldwell Banker Signature |
|---|